zł 747,200
Parameters
Real estate type | Mieszkanie |
Builder name | Planty Racławickie |
Deadline | 2022-01-01 |
Price | 747,200 zł |
Price per m² | 12,453 zł |
Total area | 60.00 m² |
Rooms | 3 |
Floor | 0 |
Floors in building | 4 |
Building number | R10A 2/0/1/3k |
Availability | 32 |
Completion date | 2022-12-01 |
Storage price m | 3.5 |
Parking space exists | Yes |
Window type | PVC |
Elevators | Yes |
Heating type | CO miejskie |
Water type | Wodociąg miejski |
On map