zł 757,170
Parameters
Real estate type | Mieszkanie |
Builder name | Awipolis |
Deadline | 2022-01-01 |
Price | 757,170 zł |
Price per m² | 12,057 zł |
Total area | 62.80 m² |
Rooms | 3 |
Floor | 3 |
Floors in building | 3 |
Building number | L6B 6/3/4/3k |
Availability | 17 |
Parking space levels | 1 |
Completion date | 2025-08-01 |
Storage price m | 3.5 |
Parking space exists | Yes |
Window type | PCV |
Elevators | Yes |
Heating type | CO miejskie |
Water type | Wodociąg miejski |
Storage rooms | Yes |
On map