zł 544,996
Parameters
Real estate type | Mieszkanie |
Builder name | Osiedle Narcyzowe II |
Deadline | 2022-01-01 |
Price | 544,996 zł |
Price per m² | 10,100 zł |
Total area | 53.96 m² |
Rooms | 3 |
Floor | 1 |
Floors in building | 3 |
Building number | N2_20 |
Availability | 211 |
Completion date | 2027-03-01 |
Parking space exists | Yes |
Window type | PCV |
Elevators | Yes |
Heating type | CO miejskie |
Storage rooms | Yes |
On map
Description
For sale Mieszkanie of 3 rooms 53.96 m² on the street Narcyzowa city Lublin.
The apartment is located on the 1 floor 3 storey building,
Area: 53.96 m²
Window type: PCV
Elevator: YES
Heating type: CO miejskie
Price for Mieszkanie: 544,996 zł
Completion date: 2027-03-01
Osiedle Narcyzowe II.
Number of available apartments in the investment: 211
Storage rooms: YES
Parking spaces: YES