zł 322,707
Parameters
Real estate type | Mieszkanie |
Builder name | Osiedle Kościuszki Etap II |
Deadline | 2022-01-01 |
Price | 322,707 zł |
Price per m² | 9,075 zł |
Total area | 35.56 m² |
Rooms | 2 |
Floor | 2 |
Floors in building | 7 |
Building number | 7 |
Availability | 81 |
Completion date | 2023-06-01 |
Parking space exists | Yes |
Window type | PCV |
Elevators | Yes |
Heating type | CO miejskie |
On map
Description
For sale Mieszkanie of 2 rooms 35.56 m² on the street Kościuszki city Chorzów.
The apartment is located on the 2 floor 7 storey building,
Area: 35.56 m²
Window type: PCV
Elevator: YES
Heating type: CO miejskie
Price for Mieszkanie: 322,707 zł
Completion date: 2023-06-01
Osiedle Kościuszki Etap II.
Number of available apartments in the investment: 81
Parking spaces: YES