zł 524,989
Parameters
Parking space required | Yes |
Real estate type | Mieszkanie |
Builder name | Liviny etap IV |
Deadline | 2022-01-01 |
Price | 524,989 zł |
Price per m² | 11,582 zł |
Total area | 45.33 m² |
Rooms | 3 |
Floor | 0 |
Floors in building | 2 |
Building number | B01 |
Availability | 34 |
Completion date | 2026-08-01 |
Window type | PCV |
Storage rooms | Yes |
On map
Description
For sale Mieszkanie of 3 rooms 45.33 m² on the street Brochowska city Iwiny.
The apartment is located on the 0 floor 2 storey building,
Area: 45.33 m²
Window type: PCV
Price for Mieszkanie: 524,989 zł
Completion date: 2026-08-01
Liviny etap IV.
Number of available apartments in the investment: 34
Storage rooms: YES
Obligation to buy a parking space: true