zł 845,000
Parameters
Real estate type | Mieszkanie |
Builder name | Bursztynowy Park |
Deadline | 2022-01-01 |
Price | 845,000 zł |
Price per m² | 9,585 zł |
Total area | 88.16 m² |
Rooms | 4 |
Floor | 4 |
Floors in building | 4 |
Building number | B4_M27 |
Availability | 21 |
Completion date | 2025-12-01 |
Storage price m | 6 |
Parking space exists | Yes |
Window type | PCV |
Elevators | Yes |
Heating type | CO miejskie |
Storage rooms | Yes |
On map
Description
For sale Mieszkanie of 4 rooms 88.16 m² on the street Dolna city Rumia.
The apartment is located on the 4 floor 4 storey building,
Area: 88.16 m²
Window type: PCV
Elevator: YES
Heating type: CO miejskie
Price for Mieszkanie: 845,000 zł
Completion date: 2025-12-01
Bursztynowy Park.
Number of available apartments in the investment: 21
Storage rooms: YES
Storage price per square meter: 6,000 zł
Parking spaces: YES