zł 933,906
Parameters
Real estate type | Mieszkanie |
Builder name | Apartamenty Nowy Marysin V |
Deadline | 2022-01-01 |
Price | 933,906 zł |
Price per m² | 13,850 zł |
Total area | 67.43 m² |
Rooms | 3 |
Floor | 2 |
Floors in building | 5 |
Building number | 19 |
Availability | 41 |
Parking space levels | 1 |
Completion date | 2025-06-01 |
Storage price m | 5.4 |
Parking space exists | Yes |
Panoramic windows | Yes |
Window type | PCV |
Elevators | Yes |
Heating type | CO miejskie |
Storage rooms | Yes |
On map
Description
For sale Mieszkanie of 3 rooms 67.43 m² on the street Goździków city Warszawa.
The apartment is located on the 2 floor 5 storey building,
Area: 67.43 m²
Window type: PCV
Panoramic windows: YES
Elevator: YES
Heating type: CO miejskie
Price for Mieszkanie: 933,906 zł
Completion date: 2025-06-01
Apartamenty Nowy Marysin V.
Number of available apartments in the investment: 41
Storage rooms: YES
Storage price per square meter: 5,400 zł
Parking spaces: YES
Number of parking levels: 1